Services Offered
| Service | Details |
|---|---|
| Shared Hosting | NVMe SSD, free SSL (Let's Encrypt), website builder, SEO tools, daily backups |
| WordPress Hosting | WordPress Toolkit, Jetpack, WP-CLI, Git, site cloning, from ~$1.80/month |
| VPS — Linux | NVMe SSD, from ~$4.90/month; discounts up to 30% for multi-year billing |
| VPS — Windows | Available for trading platforms, 1C programs, Remote Desktop use cases |
| Dedicated Servers | Supermicro hardware, custom configurations, IPMI access, AMD EPYC 4004 series available |
| SSL Certificates | Free Let's Encrypt; paid Sectigo Positive SSL at ~$12/year |
| Domain Registration | Available as add-on |
| Backup Hosting | 100 GB storage with SSH and Rsync access from ~$1.50/month |
Data Centers
| Location | Notes |
|---|---|
| Warsaw, Poland | Primary — ATMAN DC Tier III+ |
| United States | Available for customer selection |
| France | Available for customer selection |
| Germany | Available for customer selection |
| Hong Kong | Available for customer selection |
Payment Methods
Accepted payment methods include credit/debit cards, PayPal, wire transfer, Google Pay, and Bitcoin. Scamadviser
Currency support: USD, EUR, PLN confirmed. Other currencies not publicly listed.
Support Channels
Ticket system (primary), phone, email, and Facebook page. Support is available 24/7 through ticket-based requests, phone calls, and social media messaging. Interface and support are available in English and Russian. WHTop
Pricing Overview
| Plan Type | Starting Price | Notes |
|---|---|---|
| Shared Hosting | ~$1.80/month | NVMe SSD, free SSL, daily backup included |
| WordPress Hosting | ~$1.80/month | WordPress pre-installed, WP Toolkit |
| Linux VPS | ~$4.90/month | NVMe SSD, 20% off annual, 30% off biennial |
| Windows VPS | Higher than Linux | Pricing not publicly listed in search results |
| Dedicated Server | ~$60–$711/month | AMD EPYC 4004 available, custom config |
| Backup Storage | ~$1.50/month | 100 GB, SSH + Rsync |
VPS discounts: 5% for 3 months, 10% for 6 months, 20% for 1 year, 30% for 2 years.
Host4Biz Key Specifications
Pros and Cons
Here are the pros and cons of using Host4Biz as your hosting platform.
Positives
Negatives
Interesting facts
Discover the unique features that make Host4Biz stand out
Host4Biz does not offer a refund policy — there is no standard money-back guarantee across any plan tier, which is uncommon among major hosting providers.
Independent performance testing by Hostings.info recorded 100% uptime on the PRO-20 plan ($4.80/month) and a benchmark score of 0.502 seconds, ranking 6th out of all tested providers for raw PHP/DB performance.
The provider offers no refund policy on any service tier, which is uncommon among established hosting providers in 2025.
Seasonal promo codes have historically offered 20 to 40 percent discounts on VPS plans, published openly on the official promotions page.
Paying for 2 years upfront yields a 30% discount on VPS plans — the largest available reduction, and worth considering if you're evaluating a medium-term commitment.
Monthly renewal is available even if you initially signed up on an annual plan — useful if cash flow is a concern; contact billing in advance to arrange.