Unhosting's rating: Questionable hosting provider
We rate features of services on a scale of 1 to 5, with 1 being the lowest rating and 5 being the highest rating. e also take into account the opinions of other users when rating features. We read user reviews and feedback to get a sense of how other people are using the features and what they think of them.
Due to the many negative reviews from users, we have rated this site as
Questionable reputation. This means that the platform has a history of receiving negative feedback. We cannot that guarantee you will not experience the same issues.
Parameters | Score | Why did we give this score? |
---|---|---|
Features | 4 | Good - We consider a number of factors when rating features, including: usefulness, ease to use, effectiveness, impact.. Unhosting's feature is excellent. It provides a high level of value to the user and is easy to use and effective. |
Reliability | 2.5 | Mostly credible - Unhosting consistently meets its promises and delivers on time. They have an excellent customer service record and are very responsive to customer complaints. |
User Friendly | 1 | Difficult to use - Unhosting is very difficult to navigate and use. Users will have a lot of trouble finding the information they need or completing tasks. |
Support | 1 | Poor - The support service is extremely poor. There is no user manual, FAQ page, or helpdesk. The support time is long and there is no live chat with customers. The service does not support multiple languages. |
Price | 4.5 | Very affordable - The pricing of Unhosting is extremely affordable. It is much lower than the average prices of similar services, and there is a lot of flexibility in the price list. |
Promotion | 0 | Very poor coupon - Glossary.score_expert_description_explain.promotion_score.0 |
Other Factors | 4.5 | Excellent - The number of customers is extremely high, and the partner reviews are overwhelmingly positive. The company's revenue is also extremely high. |
Pros and Cons
Here are the pros and cons of using Unhosting as your hosting platform.
Positives
- Competitive pricing
- User-friendly interface
- Good customer support
- Variety of hosting options
- Reliable uptime
Negatives
- Limited storage on basic plans
- Inconsistent server speeds
- Lack of advanced features
- Occasional downtime
- Hidden fees